Hasil Lomba LSI Latber Drag Bike Oktober

LSI Latber Drag Bike edisi oktober 2018, digelar pada hari kamis (25/10) tadi siang di sirkuit PRPP Tawangmas, Semarang, Jateng. Even garapan Line Speed Indonesia ini, diikuti oleh sebanyak 471 stater dari berbagai kota di Jateng. Berikut hasil lomba selengkapnya. (Penulis/Foto: Riy@n).

 

HASIL LOMBA:
Kelas 1 Bracket Time 10 Detik (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 31 Bima Curut ABRT Bos Alex 00.098 02.043 101 10.018
2 148 Inuel Putra MRT Mandiri Racing Team 00.518 02.527 104 10.140
3 144 Adji K S-Speed Ary Family 00.468 02.418 103 10.155
4 32 Abib Putro DR 703 Racing 00.374 02.387 101 10.171
5 51 Dimas Beck Bos Danang Management 00.394 02.465 105 10.171

Kelas 2 Bracket Time 9,5 Detik (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 154 Kemat Ucil OMR Racing 00.733 02.574 116 09.500
2 35 Zamroni Cabak ASJ 00.255 02.231 109 09.500
3 97 Maksum Kepel Anjaya 00.405 02.328 114 09.547
4 234 Al Faruq S-Speed Berkah Aspal Aqil 00.421 02.281 111 09.562
5 193 Danny Oa Oe Hasil PK 00.327 02.219 111 09.562

Kelas 3 Bracket Time 9 Detik (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 132 Burhan Ucil DRM Speed Ft Kutuk Kecil 00.312 02.078 116 09.017
2 74 Jordan Tobi M2D 00.234 02.231 125 09.020
3 68 Aditya Rifqi MRJ Hasil Soto 00.296 02.187 122 09.021
4 168 Billy APK Racing Kudus By Chojack 00.237 02.077 114 09.047
5 145 M.Faiz Putra Kembar Racing 00.224 02.075 113 09.048

Kelas 4 Bracket Time 8,5 Detik (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 43 Maeda Silunggogo Ft Spectree Tatto 00.312 01.997 122 08.517
2 42 Rukhan Kecil PDX 00.513 02.198 136 08.551
3 18 Ahmad M TB.Nia Jaya Privater 00.468 02.215 129 08.611
4 220 Aditya WP RMT37 00.156 01.919 119 08.689
5 66 Fahri Mario MRJ Hasil Soto 00.265 02.062 122 08.708

Kelas 5 Bebek 4T STD 130cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 162 Nanang Klowor Slamet Indonesia Ft Hasil Gas 00.171 01.907 116 08.814
2 135 Reynal Rey Slamet Indonesia Ft Hasil Gas 00.218 01.934 116 08.861
3 81 AP Monye Slamet Indonesia Ft Hasil Gas 00.234 02.032 116 08.927
4 6 Anas Badawex Tongting Ft Yus Hasil Bangunan 00.203 01.934 111 09.079
5 136 Alan Taulani BRX Ft Irul Jaya 00.140 02.044 108 09.110

Kelas 6 Bebek 4T TU 130cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 46 Nanda Mini Zero 99 00.249 01.919 122 08.439
2 109 Eva Ayu P Zero 99 00.250 01.981 122 08.549
3 65 Rina Siomay Wanss Bima 2000 00.047 01.934 129 08.564
4 39 Eka Putra HCRS 00.156 01.965 125 08.595
5 107 M.Wildan HCRS 00.047 01.856 122 08.736

Kelas 7 Bebek 4T STD 150cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 160 Fahmi Mario ML186 Racing Ft Sultan 00.093 01.825 125 08.237
2 298 Nanang Klowor NDP Tech Ft Palamas 00.094 01.778 122 08.268
3 242 AP Monye NDP Tech Ft Palamas 00.343 02.027 122 08.439
4 6 Anas Badawex NDP Ft IBA 00.047 01.794 119 08.580
5 211 M.Tabah Albera Karya Muda NDP Tech 00.125 01.981 91 10.280

Kelas 8 Bebek 2T STD 116cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 61 Bima Curut U-Je Rahayu Textile 00.094 01.888 119 08.720
2 145 M.Faiz Putra Kembar Racing 00.171 01.981 119 08.861
3 139 Eka Putra Wan SS Bima 2000 00.187 01.984 113 08.973
4 124 Rama JR ADR Kudus 00.296 02.075 119 08.985
5 65 Rina Siomay Wanss Bima 2000 00.218 02.059 116 09.017

Kelas 9 Sport 2T STD 150cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 125 Nanang Klowor Jembrot Racing 00.031 01.653 145 07.409
2 151 Rozaky Kiply Mr.B Alibawa 00.156 01.797 142 07.488
3 61 Aditya Bima PRAYFORPALUSIGI 00.161 01.763 140 07.492
4 117 Ricky SL Kapten Sleeping 00.078 01.654 137 07.503
5 200 Bayu Kejep Mr.B Botter 00.062 01.735 137 07.519

Kelas 10 FFA (Wanita)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 58 Rina Siomay Sapi Edan Racing 00.015 01.623 133 07.753
2 53 Diah Kembar GNK53 00.172 01.731 125 07.940
3 444 Daffa Della GNK53 00.234 01.825 129 08.065
4 100 Ukhti Cempluk GNK53 00.302 02.090 126 08.455
5 189 Salwa Kennes LSI Ft Sapi Edan Magelang 00.390 02.187 120 08.752

Kelas 11 FU STD Porting 150cc (Open)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 30 Nanang Klowor Rull’z Racing Ft Aliganyong 00.130 01.751 129 08.022
2 185 Fahri Mario ML186 Racing Ft Bos Jepang 00.191 01.813 125 08.146
3 241 Ardi Cil DRM 00.109 01.732 122 08.159
4 242 AP Monye NDP Tech Ft Palamas 00.156 01.860 125 08.162
5 2 Nanda Mini WEB Wong Edan Kui Bebad 00.171 01.844 129 08.177

Kelas 12 Sport 2T STD 150cc (Open)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 151 Rozaky Kiply Mr.B Alibawa 00.047 01.763 155 07.410
2 167 Dwi Batank Kapten Sleeping 00.031 01.607 137 07.425
3 46 Nanda Mini Jembrot Racing 00.234 01.887 145 07.535
4 117 Ricky SL Kapten Sleeping 00.140 01.716 145 07.581
5 163 Akip Kipli AZN Boy’s 00.125 01.888 150 07.613

Kelas 13 Bracket Time 8 Detik (Open)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 58 Rina Siomay Sapi Edan Racing 00.348 01.845 129 08.034
2 81 AP Monye Jalak Racing Manok Banter 00.359 02.043 145 08.034
3 101 Nanang Klowor Rullz Racing Concept 00.130 01.751 125 08.053
4 96 Umar Junior IRS Wani Saing Ft UD.Tani Mas 00.171 01.919 133 08.065
5 207 Daffa Della GNK53 00.236 01.808 125 08.099

Kelas 14 Mini Gp (Pocket Bike) Max. 14 Th.
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 293 Wika WEB ECS Racing Destroyer 00.016 02.668 70 12.839
2 279 Jorge Terang Babahe Speed 00.113 02.764 66 13.353
3 257 Arya Mahendra Sarana Cipta Pocket Bike SMG 00.406 03.120 65 13.650
4 316 Rendra Sastro Printis Akabocu Hasil Dele 00.702 03.837 63 15.272
5 8 Farrel Pramudya Ventura Anak Mami RT Phete Jr 00.768 03.494 55 15.647

Kelas 15 Mini Gp (Pocket Bike) FFA
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 257 Arya Mahendra Sarana Cipta Pocket Bike SMG 00.203 03.073 77 12.948
2 279 Jorge Terang Babahe Speed 00.140 02.886 67 13.463
3 325 Valera Octavianus Erzhet Lulukids CCP Bangkit B-Pazz Octvz RS 00.499 03.401 75 13.977
4 316 Rendra Sastro Printis Akabocu Hasil Dele 00.499 03.648 50 15.633
5 8 Farrel Pramudya Ventura Anak Mami RT Phete Jr 00.483 03.307 45 16.411

Best Time
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 125 Nanang Klowor Jembrot Racing 00.031 01.653 145 07.409

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Translate »