Hasil Lomba Latber Drag Bike LSI Mei Sirkuit PRPP Tawangmas Semarang

Walau Latber Drag Bike LSI edisi bulan mei dilaksanakan pada hari kamis (10/5) pas tangal merah dan jelang gelaran IDC seri 2 di Karanganyar, namun sebanyak 316 stater tetap mengikuti Latber Drag Bike LSI di sirkuit PRPP Tawangmas Semarang. Berikut hasil lomba selengkapnya. (Penulis/Foto: Riy@n).

 

 

HASIL FINAL

Kelas 1 Bracket Time 8 Detik (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 199 Pras Kecil B Speed Putra Furniture 00.218 01.856 125 08.159
2 174 Ali Alif 00.483 02.137 141 08.174
3 36 Agus Bambang B-Bazzter 00.281 02.168 133 08.237
4 197 Nanang Klowor 00.546 02.215 129 08.252
5 156 Daffa Della GNK 53 00.312 02.012 129 08.299

Kelas 2 Bracket Time 8,5 Detik (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 24 Fahri Otong Kems Tech Ft Wahyu SPS 00.343 02.078 129 08.505
2 61 Aditya Bima LJR HK 00.254 02.044 129 08.520
3 34 M.Sinin GNK 53 00.270 01.965 129 08.549
4 225 Daffa Della GNK 53 00.390 02.168 120 08.564
5 217 Abex Jr SRT Toko Huda 00.359 02.137 129 08.595

Kelas 3 Bracket Time 9 Detik (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 101 Penyok M2D Semarang 00.421 02.433 122 09.048
2 34 M.Sinin ER-KA Racing Ft Tony Racing 00.530 02.246 116 09.048
3 128 Indra Gojes Utomo Sapi Express 00.156 01.919 111 09.063
4 160 Anas Badawek Hasil Bangunan Ft 26 00.187 02.016 113 09.066
5 129 Bagas Cola-Cola MCC Hongkong 00.441 02.355 116 09.083

Kelas 4 Bracket Time 9,5 Detik (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 119 Ryo ucil Aseng Team 00.250 02.231 106 09.500
2 50 Farrel Komplong MJM 00.613 02.453 113 09.504
3 232 Eko Mamo K-Bo Racing 00.468 02.516 113 09.504
4 79 Ari Unyil Bagor Tech 00.187 02.309 113 09.516
5 107 Alwan Weng 00.328 02.231 108 09.531

Kelas 5 Bracket Time 10 Detik (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 201 Obeng Kusuma Jaya 00.269 02.433 106 10.002
2 68 Jafar Pencok DD-Tech 00.442 02.324 101 10.062
3 121 Fais S STU Privater Garage 00.562 02.667 111 10.093
4 143 Radit S 00.374 02.293 103 10.108
5 13 Lucky RRT Tiox X wungu 00.581 02.652 106 10.202

Kelas 6 Bebek 4T STD 130cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 61 Bima Curut BJM Privater Ft RPM Kendal 00.343 02.309 113 09.017
2 128 Indra Gojes Utomo Sapi Express 00.140 01.966 113 09.032
3 63 Agik Kurnia BRX Racing 00.296 02.075 113 09.157
4 197 Nanang Klowor Ronggolawe Glamour Racing 00.421 02.387 113 09.329
5 106 Anas Badawek BRX Tayu Ft Belabelo Bos CY 00.047 01.919 110 09.329

Kelas 7 Bebek 4T TU 130cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 214 Fahri Mario Stroke55 Ft Bos GB 00.312 02.075 129 08.471
2 61 Bima Curut Stroke 55 00.218 01.981 125 08.517
3 222 Nanang Klowor The Stroke55 Ft Tuyul Bali 00.374 02.090 125 08.564
4 217 Abex Jr SRT Toko Huda 00.421 02.215 129 08.627
5 76 Bowo Pethe Anugrah Telek Manuk Stroke 55 00.374 02.231 125 08.798

Kelas 8 Bebek 4T STD 150cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 41 Ridho Ps UJM Tien Modiste 00.281 01.922 129 08.286
2 61 Aditya Bima NCRT PRO4TECH 00.234 01.934 122 08.439
3 149 AM Temon UJM Tien Modiste 00.375 02.090 129 08.471
4 211 Nanang Klowor 00.359 02.106 125 08.502
5 191 Hildan JM Mina Meubel 00.125 01.966 129 08.533

Kelas 9 Bebek 2T STD 116cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 61 Aditya Bima JRT Ft OAOE 00.214 0.1905 116 08.351
2 126 RPS Neps Speed Shop BLT 00.234 01.919 122 08.471
3 1 Bayu Alient JRT Ft HT Jaya 00.234 02.075 116 09.204
4 139 Eka Putra HCRS HRJI MMD Galery 00.187 02.059 108 09.563
5 187 Yudha Pranatha Putra Dan-Tech 00.655 02.577 111 09.859

Kelas 10 Sport 2T STD 150cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 126 RPS Neps Speed Shop BLT 00.327 02.043 136 07.878
2 139 Eka Putra HCRS HRJI MMD Galery 00.363 02.059 137 07.893
3 41 Ridho Ps BLT AJS Ft Chiken Laki 00.331 02.090 145 08.237
4 95 Bisma Yudha YB55 Ft JMD99 Hasil Sapi 00.234 01.981 129 08.252
5 198 Saefu BD Madeson Racing Team 00.406 02.293 129 08.611

Kelas 11 FU STD Porting 150cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 281 Alvin RPS CMK FHM KBM Cargo 00.094 01.856 122 08.502
2 132 Nanang Klowor MRJ Privater Loss-Boim 00.374 02.075 122 08.564
3 144 Agus Bambang B baster 00.187 01.981 119 08.720
4 85 M.Idong GNK 53 00.359 02.137 122 08.751
5 51 Ridho Ps DD 00.312 02.090 116 08.876

Kelas 12 Sport 2T TU 140cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 33 Nanang DS Aziz PM Concept 00.390 02.309 141 08.377
2 282 Jafar Pencok DD-Tech 00.281 02.200 129 08.424
3 218 Ucox HK HYP Racing Maeso Junior 00.390 02.324 125 08.860
4 61 Bima Curut 00.094 01.856 75 09.500
5

Kelas 13 Mini GP (Pocket Bike) Max 14th
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 16 Alvialdo DN MiniGP Semarang Ft Ndayak 00.250 03.014 63 13.903
2 272 Jorge Terang Semarang Mini GP 00.721 03.541 69 14.136
3 8 Farrel Pramudya V Anak Mami Racing Team BRT SMG MiniGP 00.343 03.682 74 14.320
4 257 Arya Mahendra Sarana Cipta-SMG MiniGP 00.733 03.603 63 14.617
5 88 Azza Claw Claw MiniGP Semarang 00.717 03.607 64 14.913

Kelas 14 Khusus Wanita (Motor Bebas)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 225 Daffa Della UJM Tien Modiste 00.332 02.110 122 08.642
2 81 Salwa Kennes K-speed 00.499 02.293 116 09.375
3 84 Inna Nunil K-speed 00.406 02.309 113 09.407
4 205 Shafira A.P Putra Rawa 00.577 02.652 99 10.499
5 298 Nurulita MS 2nd Product 00.530 02.855 93 11.435

Kelas 15 Mini Gp (Pocket Bike) FFA
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 16 Alvialdo DN MiniGP Semarang Ft Ndayak 00.125 02.870 66 13.384
2 272 Jorge Terang Semarang Mini GP 00.515 03.291 67 13.993
3 293 Sastrajendra Wika Bernard Racing 00.499 03.104 62 14.180
4 266 Jojo DN MiniGP Semarang 00.296 02.933 60 14.336
5 8 Farel Pramudya 00.156 03.401 69 14.383

WAKTU : 11/05/2018 20:57 @Official Timing : LSI

Panitia Pelaksana Jury

Joko Pujiono Wisnu Widiakumoro Bambang Purwanto

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Translate ยป